Flýtilyklar
Local authorities in Greece
According to the inventory of 2001, realised by the National Statistical Service, the population of Greece amounts to 10.961.758 residents.
Greece has been divided administratively to 13 Regions, which include 54 Prefectures, which have 914 Municipalities and 120 Communities. Each Prefecture has its own Local Union of Municipalities and Communities (TEDK), witch are Legal Persons of Private Law. In Greece there are 51 TEDK (the Local Union of Municipalities of Communities Attica is also reported in the 4 Prefectures of Region Attica).
Greece is separated project to 13 Regions, 54 Prefectures. In level of local self-government, the recent “Kapodistrias” reorganized the country in administrative level reducing the number of “communities” and creating new bigger Municipalities. The mayors and the Prefects of the country are elected every four years, while the General Secretaries of the Regions are appointed by the Government.
Administrative division of Regions
Region | Prefectures | Municipality | Community | Municipality Population | Community Population |
| Anatolikis Makedonias Thrakis | 5 | 48 | 7 | 600.332 | 10.735 |
| Attikis | 4 | 102 | 20 | 3.721.894 | 39.916 |
| Vorio Aigaio | 3 | 35 | 1 | 205.750 | 371 |
| Ditiki Ellada | 3 | 72 | 2 | 739.106 | 1.400 |
| Ditiki Makedonia | 4 | 44 | 17 | 291.226 | 10.296 |
| Ipiros | 4 | 57 | 19 | 342.509 | 11.311 |
| Thesalia | 4 | 93 | 12 | 738.335 | 15.553 |
| Ionion Nison | 4 | 33 | 6 | 209.610 | 3.374 |
| Kentrikis Makedonias | 7 | 128 | 6 | 1.868.408 | 3.544 |
| Kritis | 4 | 68 | 4 | 597.163 | 3.968 |
| Notio Aigaio | 2 | 45 | 13 | 295.988 | 5.273 |
| Peloponisos | 5 | 100 | 7 | 633.570 | 5.372 |
| Stereas Elladas | 5 | 89 | 6 | 596.472 | 8.687 |
| Sum | 54 | 914 | 120 | 10.840.533 | 121.225 |
Bulgaria
Finland
Greece
Iceland
Norway
